We manufacture Non-ferrous parts of various range of bronzes like
- Phosphorus Bronze
- Aluminum Bronze
- Du Bronze
- Fe-Cu-Sn
- Gun Metal
Comparison of ZA-27 with other Non-Ferrous bearing alloys.
Specification | Specific Gravity |
Yeild Strength Tons/Sq.In. |
Tensile Strength Tons/Sq.In. |
Elongation | Brinell Hardness |
ZA-27 | 4.8 | 15 | 20 min. | 2 min. | 90/100 |
Gun Metal Lg2-C | 8.7/8.8 | 8 | 12 min. | 2 min. | 55/66 |
Phos. Bronze 2B8 | 8.7 | 10 | 16 min. | 1.5 min. | 100 |
Phos. Bronze Pb 2-C | 8.7 | 11 | 17 min. | 3 min. | 90 min. |
Leaded Phos. Bronze LPB1-C | 8.7 | 9 | 14 min. | 1.5 min. | 65/75 |
Leaded Bronze LB3 | 8.9 | – | 12 | 5 min. | 60/70 |
Comparison of wear on ZA-27 Bushings and other bronzes.
JOURNAL | BEARING WEAR-INCH DURATION OF TEST IN HOURS. | ||||
Material | Speed Ft/Min. |
Load Pressure Lbs/Sq.In. |
100 | 200 | 300 |
ZA-27 | 555 | 135 | 0.0005 | ||
850 | 175 | 0.0009 | |||
1420 | 200 | 0.001 | |||
Phos. Bronze | 500 | 130 | 0.0024 | ||
850 | 175 | 0.0039 | |||
1420 | 200 |
Non-Ferrous